4027,95 $
Sprout Pro by HP G2 all-in-one – Core i7 7700T 2.9 GHz – 16 GB – 512 GB – LED 23.8"
Sprout Pro by HP G2 all-in-one – Core i7 7700T 2.9 GHz – 16 GB – 512 GB – LED 23.8"
Sprout Pro by HP empowers you to manipulate the physical and digital worlds in innovative ways. Built with a PC, projector, high-resolution cameras, Touch Mat and 2D and 3D capture capabilities for an unbelievable experience.
Sprout Pro by HP G2 – all-in-one – Core i7 7700T 2.9 GHz – 16 GB – 512 GB – LED 23.8" | |
---|---|
Type | Personal computer – all-in-one |
Localisation | English / United Kingdom |
Processor | 1 x Intel Core i7 (7th Gen) 7700T / 2.9 GHz (3.8 GHz) (Quad-Core) |
Processor Socket | LGA1151 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory | 8 MB |
Cache Per Processor | 8 MB |
RAM | 16 GB DDR4 SDRAM – non-ECC – PC4-19200 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | 1 x SSD 512 GB – SATA 6Gb/s |
Card Reader | 3 in 1 |
Monitor | 23.8" – LED – 1920 x 1080 (Full HD) – touchscreen |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Controller | NVIDIA GeForce GTX 960M / Intel HD Graphics 630 |
Video Memory | 2 GB GDDR5 SDRAM |
Camera | Yes |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Dimensions (WxDxH) | 67.2 cm x 58.6 cm x 56.8 cm |
Weight | 12.8 kg |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 3 years warranty |
General | |
Built-in Devices | LED lamp, DLP projector |
Embedded Security | Trusted Platform Module (TPM 1.2 and TPM 2.0) |
Localisation | English / United Kingdom |
Product Form Factor | All-in-one |
Type | Personal computer |
Audio Input | |
Type | Stereo microphone |
Audio Output | |
Speakers | Bang & Olufsen sound bar |
Speakers Included | 2 x right / left channel |
Cache Memory | |
Cache Per Processor | 8 MB |
Installed Size | 8 MB |
Camera | |
Camera | Yes |
Resolution (MP) | 14.6 Megapixel |
Card Reader | |
Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Type | 3 in 1 card reader |
Dimensions & Weight | |
Depth | 58.6 cm |
Height | 56.8 cm |
Weight | 12.8 kg |
Width | 67.2 cm |
Environmental Parameters | |
Humidity Range Operating | 10 – 80% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x internal 3.5″ x 1/3H |
Interfaces | 4 x USB 3.0 charging ¦ 1 x audio line-out (1 rear) ¦ 1 x headphones/microphone ¦ 1 x LAN (Gigabit Ethernet) – RJ-45 (1 rear) ¦ 1 x HDMI output |
Slots | 2 (total) / 1 (free) x SO-DIMM 260-pin ¦ 1 (total) / 1 (free) x PCIe x1 Mini Card – 2280 ¦ 1 (total) / 0 (free) x CPU |
Graphics Controller | |
Graphics Processor | NVIDIA GeForce GTX 960M / Intel HD Graphics 630 |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Video Interfaces | HDMI |
Video Memory | 2 GB GDDR5 SDRAM |
Hard Drive | |
Capacity | 1 x 512 GB |
Interface Type | SATA 6Gb/s |
Type | SSD |
Input Device | |
Type | Mouse, keyboard, stylus, HP Illuminator, HP Touch Mat |
Keyboard | |
Connectivity | Wireless |
Manufacturer Warranty | |
Service & Support | Limited warranty – parts and labour – 3 years – on-site |
Monitor | |
Diagonal Size | 23.8″ |
Monitor Features | Full HD wide-viewing angle (WVA), Mercury free, arsenic-free glass |
Monitor Type | LED |
Native Resolution | 1920 x 1080 (Full HD) |
Touchscreen | Yes (10-point multi-touch) |
Widescreen Display | Yes |
Mouse | |
Connectivity | Wireless |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | Intel I219V |
Features | Wake on LAN (WoL) |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition – English |
Software | CyberLink PowerDirector, Skype, HP Recovery Manager, HP Support Assistant, HP ePrint, HP MyRoom, HP PC Hardware Diagnostics UEFI, Foxit PhantomPDF, HP Touchpoint Manager, HP Scan for Sprout, Sprout WorkTools, Microsoft Office Home & Business 2016 (1 month trial) |
Power | |
Device Type | Power supply |
Efficiency | 85% |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Factor Correction | Yes |
Power Provided | 350 Watt |
Processor / Chipset | |
CPU | Intel Core i7 (7th Gen) 7700T / 2.9 GHz |
CPU Qty | 1 |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel H170 Express |
Max CPU Qty | 1 |
Max Turbo Speed | 3.8 GHz |
Number of Cores | Quad-Core |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
RAM | |
Configuration Features | 1 x 16 GB |
Effective Memory Speed | 2400 MHz |
Features | Unbuffered |
Form Factor | SO-DIMM 260-pin |
Installed Size | 16 GB |
Memory Specification Compliance | PC4-19200 |
Rated Memory Speed | 2400 MHz |
Technology | DDR4 SDRAM – non-ECC |
Storage Controller | |
Controller Interface Type | SATA 6Gb/s |
Type | 1 x SATA |