1018,13 $
HP ProOne 600 G2 all-in-one – Core i5 6500 3.2 GHz – 4 GB – 500 GB – LED 21.5"
HP ProOne 600 G2 all-in-one – Core i5 6500 3.2 GHz – 4 GB – 500 GB – LED 21.5"
Take on work more efficiently with a sleek PC designed to reduce clutter and your to-do list, thanks to advanced features like NFC. Your boss will praise you. Your IT staff will thank you.
HP ProOne 600 G2 – all-in-one – Core i5 6500 3.2 GHz – 4 GB – 500 GB – LED 21.5" | |
---|---|
Type | Personal computer – all-in-one |
Localisation | English / United Kingdom |
Processor | 1 x Intel Core i5 (6th Gen) 6500 / 3.2 GHz (3.6 GHz) (Quad-Core) |
Processor Socket | LGA1151 Socket |
Processor Main Features | Intel Turbo Boost Technology 2 |
Cache Memory | 6 MB |
Cache Per Processor | 6 MB |
RAM | 4 GB (installed) / 32 GB (max) – DDR4 SDRAM – non-ECC – PC4-17000 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | 1 x 500 GB – SATA 6Gb/s |
Optical Storage | DVD±RW (±R DL) / DVD-RAM |
Monitor | 21.5" – LED – 1920 x 1080 (Full HD) – 16:9 |
Graphics Controller | Intel HD Graphics 530 Dynamic Video Memory Technology |
Audio Output | Stereo |
Networking | GigE, 802.11b, 802.11a, 802.11g, 802.11n, Bluetooth 4.0 |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition (downgrade from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit Licence |
Dimensions (WxDxH) | 53.145 cm x 40.489 cm x 20.995 cm |
Weight | 9.91 kg |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 3 years warranty – on-site |
General | |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Localisation | English / United Kingdom |
Product Form Factor | All-in-one |
Type | Personal computer |
Audio Output | |
Compliant Standards | High Definition Audio, DTS Studio Sound |
Max Sampling Rate | 192 kHz |
Sound Output Mode | Stereo |
Cache Memory | |
Cache Per Processor | 6 MB |
Installed Size | 6 MB |
Dimensions & Weight | |
Depth | 40.489 cm |
Height | 20.995 cm |
Weight | 9.91 kg |
Width | 53.145 cm |
Environmental Parameters | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 10 °C |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25″ Slim Line ¦ 1 (total) / 0 (free) x internal 2.5″ x 1/8H |
Interfaces | 6 x USB 3.0 ¦ 1 x DisplayPort ¦ 1 x headphones/microphone ¦ 1 x headphones ¦ 1 x audio line-out ¦ 1 x LAN (Gigabit Ethernet) |
Slots | 1 (total) / 0 (free) x CPU ¦ 2 (total) / 1 (free) x M.2 Card (x4 mode) ¦ 2 (total) / 1 (free) x SO-DIMM 260-pin |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 530 Dynamic Video Memory Technology |
HDCP compatible | Yes |
Max Monitors Supported | 3 |
Video Interfaces | DisplayPort |
Hard Drive | |
Capacity | 1 x 500 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Type | HDD |
Input Device | |
Type | Mouse |
Manufacturer Warranty | |
Service & Support | Limited warranty – parts and labour – 3 years – on-site |
Miscellaneous | |
Compliant Standards | ACPI, CCC, TCO Certified Edge, CECP, SEPA |
Features | Administrator password, power-on password, hard drive I/O control, USB port control, DriveLock, adjustable height, Intel Identity Protection Technology (Intel IPT), Setup Password, UEFI BIOS, 1 USB 3.0 fast charging port |
Mounting Interface | 100 x 100 mm |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Monitor | |
Diagonal Size | 21.5″ |
Horizontal Viewing Angle | 178 |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, 72% colour gamut |
Monitor Type | LED – IPS |
Native Resolution | 1920 x 1080 (Full HD) |
Pixel Pitch | 0.247 mm |
Vertical Viewing Angle | 178 |
Widescreen Display | Yes |
Mouse | |
Interface | USB |
Networking | |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11n, Skype Certified, IEEE 802.3az, Bluetooth 4.0 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0 |
Ethernet Controller | Intel I219LM |
Wireless LAN Supported | Yes |
Wireless NIC | Broadcom BCM943228Z |
Operating System / Software | |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit Licence – English |
Software | CyberLink Power2Go, HP Recovery Disc Creator, Skype, Windows 7 Professional 64-bit recovery DVD, Microsoft Security Essentials, HP SoftPaq Download Manager, HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP ePrint, CyberLink PowerDVD BD Edition, Foxit PhantomPDF Express, Windows Defender, HP Secure Erase, HP BIOSphere, HP Client Security Manager |
Optical Storage | |
Type | DVD±RW (±R DL) / DVD-RAM – SATA |
Power | |
80 PLUS Certification | 80 PLUS Gold |
Device Type | Power supply |
Efficiency | 91% |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Factor Correction | Yes (active) |
Power Provided | 160 Watt |
Processor / Chipset | |
CPU | Intel Core i5 (6th Gen) 6500 / 3.2 GHz |
CPU Qty | 1 |
CPU Socket | LGA1151 Socket |
CPU Upgradability | Upgradable |
Chipset Type | Intel Q150 Express |
Max CPU Qty | 1 |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Quad-Core |
Processor Main Features | Intel Turbo Boost Technology 2 |
RAM | |
Configuration Features | 1 x 4 GB |
Effective Memory Speed | 2133 MHz |
Features | Unbuffered, dual channel memory architecture |
Form Factor | SO-DIMM 260-pin |
Installed Size | 4 GB / 32 GB (max) |
Memory Specification Compliance | PC4-17000 |
Rated Memory Speed | 2133 MHz |
Technology | DDR4 SDRAM – non-ECC |
Storage Controller | |
Controller Interface Type | SATA 6Gb/s |
Type | 1 x SATA |