38,64 $
HP Deskjet 2130 All-in-One multifunction printer (colour)
HP Deskjet 2130 All-in-One multifunction printer (colour)
Make your everyday printing, scanning, and copying easy with an HP DeskJet all-in-one that simply works – right out of the box. Save money with optional high-yield ink cartridges. Plus, save space with an all-in-one designed to fit where you need it.
| HP Deskjet 2130 All-in-One – multifunction printer (colour) | |
|---|---|
| Device Type | Printer / copier / scanner |
| Localisation | English / United Kingdom, Ireland |
| Printing Technology | Ink-jet (colour) |
| Inkjet Technology | HP Thermal Inkjet – 4-ink |
| Monthly Duty Cycle (max) | 1000 pages |
| Recommended Monthly Volume | 50 – 200 pages |
| Max Copying Speed | Up to 5 ppm (mono) / up to 3 ppm (colour) |
| Max Copying Resolution | Up to 600 x 300 dpi (mono) / up to 600 x 300 dpi (colour) |
| Max Printing Speed | Up to 7.5 ppm (mono) / up to 5.5 ppm (colour) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Scanning | 1200 dpi |
| Original Size | 216 x 297 mm (max) |
| Original Type | Sheets |
| Media Size | 89 x 127 mm (min) – A4 (210 x 297 mm), 215 x 279 mm (max) |
| Media Type | Plain paper, photo paper |
| Standard Media Capacity | 60 sheets |
| Output Trays Capacity | 25 sheets |
| PC Connection Availability | Yes |
| PC Connection | USB 2.0 |
| Power | AC 120/230 V (50/60Hz) |
| Dimensions (WxDxH) | 42.5 cm x 30.4 cm x 14.9 cm |
| Weight | 3.42 kg |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Device Type | Printer / copier / scanner |
| Localisation | English / United Kingdom, Ireland |
| Monthly Duty Cycle (max) | 1000 pages |
| PC Connection | USB 2.0 |
| PC Connection Availability | Yes |
| Printing Technology | Ink-jet – colour |
| Recommended Monthly Volume | 50 – 200 pages |
| Connections | |
| Interfaces | 1 x USB 2.0 – 4 pin USB Type B |
| Operating System Support | Apple Mac OS X 10.8, Apple Mac OS X 10.9, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits) |
| Software Included | Drivers & Utilities |
| Copying | |
| Max Copying Resolution | Up to 600 x 300 dpi (mono) / up to 600 x 300 dpi (colour) |
| Max Copying Speed | Up to 5 ppm (mono) / up to 3 ppm (colour) |
| Maximum Copies | 9 |
| Dimensions & Weight | |
| Depth | 30.4 cm |
| Height | 14.9 cm |
| Weight | 3.42 kg |
| Width | 42.5 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 19.1 cm |
| Shipping Height | 35.4 cm |
| Shipping Weight | 4.48 kg |
| Shipping Width | 47.5 cm |
| Document & Media Handling | |
| Document & Media Handling Details | Input tray – 60 sheets size: 89 x 127 mm – A4 (210 x 297 mm) weight: 60 g/m² – 300 g/m² ¦ Output tray – 25 sheets |
| Max Media Size | A4 |
| Max Media Weight | 300 g/m² |
| Max Original Size | 216 x 297 mm |
| Min Media Size | 89 x 127 mm |
| Min Media Weight | 60 g/m² |
| Original Type | Sheets |
| Output Trays Capacity | 25 sheets |
| Speed Details | Printing: up to 7.5 ppm (A4) – B/W (ISO) ¦ Printing: up to 5.5 ppm (A4) – colour (ISO) ¦ Copying: up to 5 ppm (A4) – B/W (ISO) ¦ Copying: up to 3 ppm (A4) – colour (ISO) |
| Standard Media Capacity | 60 sheets |
| Supported Envelope Sizes | International DL (110 x 220 mm) |
| Supported Media Sizes | A4 (210 x 297 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, 215 x 279 mm |
| Supported Media Type | Plain paper, photo paper |
| Environmental Parameters | |
| Humidity Range Operating | 20 – 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 5 °C |
| Sound Emission | 48 dBA (operating) |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Miscellaneous | |
| Compliant Standards | EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, EAC, EN55024:2010, CISPR 24:2010, EN55022:2010 Class B, CISPR 22:2008 |
| Consumables Included | 1 x Cartridge (black) – up to 190 pages – HP 302 ¦ 1 x Cartridge (tricolour) – up to 165 pages – HP 302 |
| Power | |
| Power Consumption Operational | 10 Watt |
| Power Consumption Sleep | 9 Watt |
| Power Consumption Standby | 1.9 Watt |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Printing | |
| Colour | 4-ink |
| Ink Cartridge Configuration | 1 black cartridge, 1 colour cartridge (cyan, magenta, yellow) |
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
| Inkjet Technology | HP Thermal Inkjet |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 7.5 ppm (mono) / up to 5.5 ppm (colour) |
| Printer Drivers / Emulations | PCL 3 GUI |
| Scanning | |
| Colour Depth | 24 bit |
| Grey Scale Depth | 8 bit |
| Optical Resolution | 1200 dpi |
| Scan Element | CIS |