817,39 $
HP Elite x3 3-in-1 5.96" 4GB/64 PC + DeskDock
HP Elite x3 3-in-1 5.96" 4GB/64 PC + DeskDock
HP Elite x3 combines PC power and productivity, tablet portability, and smartphone connectivity in a sleek and secure device that can dock with your screens and keyboards when you need to work big.
| HP Elite x3 graphite with chrome – 4G LTE, LTE Advanced – 64 GB – GSM – smartphone – with HP Desk Dock | |
|---|---|
| Product Type | Smartphone 4G |
| Display | OLED display – 2560 x 1440 pixels – colour – 5.96" – 494 ppi – AMOLED – Corning Gorilla Glass 4 (scratch resistant glass) |
| Features | Rear-facing camera, front-facing camera, stereo speakers |
| Processor | QUALCOMM Snapdragon 820 2.15 GHz (quad-core) – 64-bit |
| Graphics Accelerator | Qualcomm ADRENO 530 |
| Memory | 64 GB – RAM 4 GB + microSDXC slot – up to 2 TB |
| Operating System | Windows 10 |
| Rear Camera | 16 Megapixel – automatic |
| Front Camera | 8 Megapixel – f/2.2 |
| Service Provider | Not specified |
| SIM Card Slot Qty | Dual-SIM (SIM1 and SIM2/MicroSD slots) |
| Wireless Interface | NFC, Bluetooth, Wi-Fi |
| Security Devices | Fingerprint reader |
| Messaging Services | SMS, MMS |
| Bundled with | HP Desk Dock |
| Protection | Dustproof, waterproof |
| Colour | Graphite with chrome |
| Dimensions (WxDxH) | 83.5 mm x 7.8 mm x 161.8 mm |
| Weight | 194 g |
| Manufacturer Warranty | 1 year warranty |
| General | |
| Body Colour | Graphite with chrome |
| Bundled with | HP Desk Dock |
| Depth | 7.8 mm |
| Form Factor | Touch |
| Height | 161.8 mm |
| Integrated Components | Rear-facing camera, front-facing camera, audio player, voice recorder, stereo speakers, navigation |
| Product Type | Smartphone |
| Protection | Dustproof, waterproof |
| Weight | 194 g |
| Width | 83.5 mm |
| Battery | |
| Capacity | 4150 mAh |
| Technology | Lithium polymer |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC, PMA, Qi |
| Cellular | |
| Input Device | Multi-touch |
| Mobile Broadband Generation | 4G |
| Navigation | GPS |
| Operating System | Windows 10 |
| SIM Card Slot Qty | Dual-SIM (SIM1 and SIM2/MicroSD slots) |
| SIM Card Type | Nano SIM |
| Service Provider | Not specified |
| Technology | WCDMA (UMTS) / GSM |
| Communications | |
| 2G Band | GSM 850/900/1800/1900 |
| 4G LTE Band | Band 1, Band 3, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300 |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, LTE Advanced |
| Wireless Interface | NFC, Bluetooth 4.0, IEEE 802.11a/b/g/n/ac |
| Connections | |
| Connector Type | USB – 24 pin Micro-USB-C ¦ Headset jack – mini-phone 3.5mm |
| Display | |
| Diagonal Size | 5.96″ |
| Display Resolution | 2560 x 1440 pixels |
| Pixel Density | 494 ppi |
| Protection | Corning Gorilla Glass 4 (scratch resistant glass) |
| Technology | AMOLED |
| Type | OLED display – colour |
| Front Camera | |
| Lens Aperture | F/2.2 |
| Sensor Resolution | 8 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) |
| Graphics System | |
| Graphics Accelerator | Qualcomm ADRENO 530 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – parts and labour – 1 year |
| Memory | |
| Internal Memory Capacity | 64 GB |
| RAM | 4 GB |
| Supported Flash Memory Cards | microSDXC – up to 2 TB |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Supported Social Networks and Blogs | Yes |
| Miscellaneous | |
| Compliant Standards | MIL-STD 810G, IP67 |
| Included Accessories | Headset, power adapter |
| Phone Features | |
| Additional Features | Wi-Fi Miracast, Audio by B&O PLAY, Snapdragon Audio + support, 3 integrated omni-directional microphones with HP Noise Cancellation Software, ENERGY STAR certified |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Security Devices | Fingerprint reader |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor, pressure sensor |
| Processor | |
| 64-bit Architecture | Yes |
| Clock Speed | 2.15 GHz |
| Processor Core Qty | Quad-core |
| Type | QUALCOMM Snapdragon 820 |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Light Source | LED light |
| Sensor Resolution | 16 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) |