1685,96 $
HP EliteOne 800 G2 all-in-one – Core i5 6500 3.2 GHz – 8 GB – 256 GB – LED 23"
HP EliteOne 800 G2 all-in-one – Core i5 6500 3.2 GHz – 8 GB – 256 GB – LED 23"
Elegant, sleek, user-friendly, and designed to perform, this personal computer is ready to deploy in demanding environments, with manageability and security, as well as advanced collaboration technologies.
| HP EliteOne 800 G2 – all-in-one – Core i5 6500 3.2 GHz – 8 GB – 256 GB – LED 23" | |
|---|---|
| Type | Personal computer – all-in-one |
| Platform Technology | Intel vPro Technology |
| Localisation | English / United Kingdom |
| Processor | 1 x Intel Core i5 (6th Gen) 6500 / 3.2 GHz (3.6 GHz) (Quad-Core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 6 MB |
| Cache Per Processor | 6 MB |
| RAM | 8 GB (installed) / 32 GB (max) – DDR4 SDRAM – non-ECC – PC4-17000 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | 1 x SSD 256 GB – SATA 6Gb/s |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM |
| Monitor | 23" – LED – 1920 x 1080 (Full HD) – 16:9 – touchscreen |
| Graphics Controller | Intel HD Graphics 530 Dynamic Video Memory Technology |
| Audio Output | Stereo |
| Networking | GigE, Bluetooth, 802.11b, 802.11a, 802.11g, 802.11n |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Dimensions (WxDxH) | 56.71 cm x 5.89 cm x 39.27 cm |
| Weight | 7.34 kg |
| Manufacturer Warranty | 3 years warranty – on-site |
| General | |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Localisation | English / United Kingdom |
| Platform Technology | Intel vPro Technology |
| Product Form Factor | All-in-one – with recline stand |
| Type | Personal computer |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Max Sampling Rate | 192 kHz |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 6 MB |
| Installed Size | 6 MB |
| Dimensions & Weight | |
| Depth | 5.89 cm |
| Height | 39.27 cm |
| Weight | 7.34 kg |
| Width | 56.71 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25″ Slim Line ¦ 2 (total) / 1 (free) x internal 2.5″ |
| Interfaces | 6 x USB 3.0 ¦ 1 x DisplayPort ¦ 1 x audio line-in/headphones/microphone ¦ 1 x audio line-out/headphones ¦ 1 x audio line-out ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x USB 3.0 – Type C |
| Slots | 1 (total) / 0 (free) x CPU ¦ 1 (total) / 0 (free) x M.2 Card (x1 mode) ¦ 2 (total) / 0 (free) x SO-DIMM 260-pin ¦ 1 (total) / 1 (free) x M.2 Card (x4 mode) |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 530 Dynamic Video Memory Technology |
| HDCP compatible | Yes |
| Max Monitors Supported | 3 |
| Video Interfaces | DisplayPort |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Interface Type | SATA 6Gb/s |
| Type | SSD |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Connectivity | Wireless |
| Keyboard Name | HP Slim Wireless Business Keyboard |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – parts and labour – 3 years – on-site |
| Miscellaneous | |
| Compliant Standards | ACPI, CCC, TCO Certified Edge, CECP, SEPA |
| Mounting Interface | 100 x 100 mm |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Diagonal Size | 23″ |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 225 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, 72% colour gamut, Projected Capacitive Touch (PCT) technology |
| Monitor Type | LED – IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Pixel Pitch | 0.265 mm |
| Touchscreen | Yes (10-point multi-touch) |
| Vertical Viewing Angle | 178 |
| Widescreen Display | Yes |
| Mouse | |
| Mouse Name | HP Slim Wireless Business Mouse |
| Networking | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11n, Skype Certified, IEEE 802.3az, IEEE 802.11ac, Bluetooth 4.1, IEEE 802.11x |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
| Ethernet Controller | Intel I219LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Broadcom BCM943228Z |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition – English |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM – SATA |
| Power | |
| Device Type | Power supply |
| Efficiency | 90% |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Factor Correction | Yes (active) |
| Power Provided | 160 Watt |
| Processor / Chipset | |
| CPU | Intel Core i5 (6th Gen) 6500 / 3.2 GHz |
| CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Chipset Type | Intel Q170 Express |
| Max CPU Qty | 1 |
| Max Turbo Speed | 3.6 GHz |
| Number of Cores | Quad-Core |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| RAM | |
| Configuration Features | 2 x 4 GB |
| Effective Memory Speed | 2133 MHz |
| Features | Unbuffered |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB / 32 GB (max) |
| Memory Specification Compliance | PC4-17000 |
| Rated Memory Speed | 2133 MHz |
| Technology | DDR4 SDRAM – non-ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |