1591,49 $
HP EliteOne 800 G2 all-in-one – Core i7 6700 3.4 GHz – 8 GB – 1 TB – LED 23"
HP EliteOne 800 G2 all-in-one – Core i7 6700 3.4 GHz – 8 GB – 1 TB – LED 23"
Elegant, sleek, user-friendly, and designed to perform, the HP EliteOne 800 is ready to deploy in demanding environments, with manageability and security, enterprise-class collaboration technologies, and touchscreen.
| HP EliteOne 800 G2 – all-in-one – Core i7 6700 3.4 GHz – 8 GB – 1 TB – LED 23" | |
|---|---|
| Type | Personal computer – all-in-one |
| Localisation | English / United Kingdom |
| Processor | 1 x Intel Core i7 (6th Gen) 6700 / 3.4 GHz (4 GHz) (Quad-Core) |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 8 MB |
| Cache Per Processor | 8 MB |
| RAM | 8 GB (installed) / 32 GB (max) – DDR4 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | 1 x Hybrid Drive 1 TB (8 GB cache) – SATA 6Gb/s |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM |
| Monitor | 23" – LED – 1920 x 1080 (Full HD) |
| Graphics Controller | Intel HD Graphics 530 |
| Audio Output | Stereo |
| Networking | GigE, 802.11b, 802.11a, 802.11g, 802.11n, Bluetooth 4.0 |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition (downgrade from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit Licence |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 3 years warranty – on-site |
| General | |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localisation | English / United Kingdom |
| Product Form Factor | All-in-one |
| Type | Personal computer |
| Audio Output | |
| Compliant Standards | DTS Studio Sound, HP Clear Sound Amp |
| Sound Output Mode | Stereo |
| Cache Memory | |
| Cache Per Processor | 8 MB |
| Installed Size | 8 MB |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25″ Slim Line ¦ 2 (total) / 1 (free) x internal 2.5″ |
| Interfaces | 6 x USB 3.0 ¦ 1 x DisplayPort ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out ¦ 1 x microphone ¦ 1 x headphones ¦ 1 x USB 3.0 – Type C |
| Slots | 1 (total) / 0 (free) x CPU ¦ 2 (total) / 1 (free) x M.2 Card ¦ 2 (total) / 0 (free) x SO-DIMM 260-pin |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 530 |
| Hard Drive | |
| Capacity | 1 x 1 TB (8 GB cache) |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
| Type | Hybrid Drive |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | HP USB Business Slim Keyboard |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – parts and labour – 3 years – on-site |
| Miscellaneous | |
| Compliant Standards | Common Criteria EAL4+ |
| Mounting Interface | 100 x 100 mm |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Diagonal Size | 23″ |
| Monitor Features | Anti-glare |
| Monitor Type | LED – IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Mouse | |
| Interface | USB |
| Mouse Name | HP USB Mouse |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0 |
| Ethernet Controller | Intel I219LM |
| Interface (Bus) Type | M.2 Card |
| Wireless LAN Supported | Yes |
| Wireless NIC | Broadcom BCM943228Z |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit Licence – English |
| Software | Windows 7 Professional 64-bit recovery DVD, Microsoft Security Essentials, HP Recovery Manager, HP ePrint, CyberLink PowerDVD BD Edition, Foxit PhantomPDF Express, HP Client Security, HP Security Manager, HP BIOSphere, HP Touchpoint Manager |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM – SATA |
| Power | |
| Device Type | Power supply |
| Efficiency | 90% |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Factor Correction | Yes (active) |
| Power Provided | 160 Watt |
| Processor / Chipset | |
| CPU | Intel Core i7 (6th Gen) 6700 / 3.4 GHz |
| CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Chipset Type | Intel Q170 Express |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4 GHz |
| Number of Cores | Quad-Core |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| RAM | |
| Configuration Features | 2 x 4 GB |
| Effective Memory Speed | 2133 MHz |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB / 32 GB (max) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |