1674,15 $
HP EliteOne 800 G2 all-in-one – Core i7 6700 3.4 GHz – 8 GB – 128 GB – LED 23"
HP EliteOne 800 G2 all-in-one – Core i7 6700 3.4 GHz – 8 GB – 128 GB – LED 23"
Elegant, sleek, user-friendly, and designed to perform, the HP EliteOne 800 is ready to deploy in demanding environments, with manageability and security, enterprise-class collaboration technologies, and touchscreen.
HP EliteOne 800 G2 – all-in-one – Core i7 6700 3.4 GHz – 8 GB – 128 GB – LED 23" | |
---|---|
Type | Personal computer – all-in-one |
Platform Technology | Intel vPro Technology |
Localisation | English / United Kingdom |
Processor | 1 x Intel Core i7 (6th Gen) 6700 / 3.4 GHz (4 GHz) (Quad-Core) |
Processor Socket | LGA1151 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 8 MB |
Cache Per Processor | 8 MB |
RAM | 8 GB (installed) / 32 GB (max) – DDR4 SDRAM – non-ECC – PC4-17000 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | 1 x SSD 128 GB – SATA 6Gb/s |
Optical Storage | DVD±RW (±R DL) / DVD-RAM |
Monitor | 23" – LED – 1920 x 1080 (Full HD) – 16:9 – touchscreen |
Graphics Controller | Intel HD Graphics 530 Dynamic Video Memory Technology |
Audio Output | Stereo |
Networking | GigE, 802.11b, 802.11a, 802.11g, 802.11n, 802.11ac |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Dimensions (WxDxH) | 53.145 cm x 5.87 cm x 37.18 cm |
Weight | 6.38 kg |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 3 years warranty – on-site |
General | |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Localisation | English / United Kingdom |
Platform Technology | Intel vPro Technology |
Product Form Factor | All-in-one |
Type | Personal computer |
Audio Output | |
Compliant Standards | High Definition Audio, DTS Studio Sound |
Max Sampling Rate | 192 kHz |
Sound Output Mode | Stereo |
Speakers Included | 2 x right / left channel |
Cache Memory | |
Cache Per Processor | 8 MB |
Installed Size | 8 MB |
Dimensions & Weight | |
Depth | 5.87 cm |
Height | 37.18 cm |
Weight | 6.38 kg |
Width | 53.145 cm |
Environmental Parameters | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 10 °C |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25″ Slim Line ¦ 2 (total) / 1 (free) x internal 2.5″ |
Interfaces | 6 x USB 3.0 ¦ 1 x DisplayPort ¦ 1 x audio line-in/headphones/microphone ¦ 1 x audio line-out/headphones ¦ 1 x audio line-out ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x USB 3.0 – Type C |
Slots | 1 (total) / 0 (free) x CPU ¦ 1 (total) / 0 (free) x M.2 Card (x1 mode) ¦ 2 (total) / 1 (free) x SO-DIMM 260-pin ¦ 1 (total) / 1 (free) x M.2 Card (x4 mode) |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 530 Dynamic Video Memory Technology |
HDCP compatible | Yes |
Max Monitors Supported | 3 |
Video Interfaces | DisplayPort |
Hard Drive | |
Capacity | 1 x 128 GB |
Interface Type | SATA 6Gb/s |
Type | SSD |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Interface | USB |
Keyboard Name | HP Business Slim Keyboard |
Manufacturer Warranty | |
Service & Support | Limited warranty – parts and labour – 3 years – on-site |
Miscellaneous | |
Compliant Standards | ACPI, CCC, TCO Certified Edge, CECP, SEPA |
Mounting Interface | 100 x 100 mm |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Monitor | |
Diagonal Size | 23″ |
Horizontal Viewing Angle | 178 |
Image Aspect Ratio | 16:9 |
Image Brightness | 225 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, 72% colour gamut, Projected Capacitive Touch (PCT) technology |
Monitor Type | LED – IPS |
Native Resolution | 1920 x 1080 (Full HD) |
Pixel Pitch | 0.265 mm |
Touchscreen | Yes (10-point multi-touch) |
Vertical Viewing Angle | 178 |
Widescreen Display | Yes |
Mouse | |
Interface | USB |
Networking | |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.3az, IEEE 802.11ac |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Ethernet Controller | Intel I219LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 8260 |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition – English |
Software | CyberLink Power2Go, HP Recovery Disc Creator, Skype, Microsoft Security Essentials, HP SoftPaq Download Manager, HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP ePrint, CyberLink PowerDVD BD Edition, Foxit PhantomPDF Express, Windows Defender, HP Secure Erase, HP Client Security Manager |
Optical Storage | |
Type | DVD±RW (±R DL) / DVD-RAM – SATA |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Factor Correction | Yes (active) |
Processor / Chipset | |
CPU | Intel Core i7 (6th Gen) 6700 / 3.4 GHz |
CPU Qty | 1 |
CPU Socket | LGA1151 Socket |
CPU Upgradability | Upgradable |
Chipset Type | Intel Q170 Express |
Max CPU Qty | 1 |
Max Turbo Speed | 4 GHz |
Number of Cores | Quad-Core |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
RAM | |
Configuration Features | 1 x 8 GB |
Effective Memory Speed | 2133 MHz |
Features | Unbuffered, dual channel memory architecture |
Form Factor | SO-DIMM 260-pin |
Installed Size | 8 GB / 32 GB (max) |
Memory Specification Compliance | PC4-17000 |
Rated Memory Speed | 2133 MHz |
Technology | DDR4 SDRAM – non-ECC |
Storage Controller | |
Controller Interface Type | SATA 6Gb/s |
Type | 1 x SATA |