1149,34 $
HP ElitePad 1000 G2 Silver
HP ElitePad 1000 G2 Silver
More than a tablet – a total business solution. The elegant and sleek HP ElitePad 1000 G2 has the performance and flexibility to transform the way you work. Redefine productivity and stay light with the confidence of the leading manageability, security, and support you expect from HP.
HP ElitePad 1000 G2 – 10.1" – Atom Z3795 – 4 GB RAM – 64 GB SSD | |
---|---|
Product Type | Tablet – no keyboard |
Operating System | Win 10 Pro 64-bit – English |
Processor | Intel Atom Z3795 / 1.59 GHz (2.39 GHz) / 2 MB Cache |
Memory | 4 GB LPDDR3 |
Storage | 64 GB – eMMC SSD |
Display | 10.1" LED backlight touchscreen 1920 x 1200 / WUXGA |
Graphics | Intel HD Graphics |
Input Device | Digitizer |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n, Bluetooth 4.0 |
Battery | 2-cell – up to 13 hours |
Features | Ambient light sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 1.2) Security Chip |
Dimensions (WxDxH) | 26.1 cm x 17.8 cm x 0.92 cm |
Weight | 680 g |
Localisation | English / United Kingdom |
Environmental Standards | ENERGY STAR Qualified |
General | |
Operating System | Windows 10 Pro 64-bit Edition – English |
Product Type | Tablet – no keyboard |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 10 Watt, 9 V, 1.1 A |
Audio & Video | |
Camera | Yes – 1080p |
Compliant Standards | High Definition Audio |
Graphics Processor | Intel HD Graphics |
Resolution | 8 Megapixel (rear), 2.1 Megapixel (front) |
Sound | Stereo speakers, two microphones |
Battery | |
Capacity | 30 Wh |
Run Time | Up to 13 hours |
Technology | 2-cell lithium polymer |
Communications | |
Bluetooth Class | Class 2 |
Compliant Standards | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
Features | Miracast |
Wireless | 802.11a/b/g/n, Bluetooth 4.0 |
Wireless Controller | Broadcom BCM43241 |
Connections & Expansion | |
Interfaces | Headphone/microphone combo jack ¦ Dock |
Memory Card Reader | Yes (microSDXC) |
Dimensions & Weight | |
Dimensions (WxDxH) | 26.1 cm x 17.8 cm x 0.92 cm |
Weight | 680 g |
Display | |
Features | BrightView, ultra wide viewing angle, Direct Bonding technology, anti-smudge, Corning Gorilla glass 3, auto-rotation |
Image Aspect Ratio | 16:10 |
Image Brightness | 400 cd/m² |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1200 (WUXGA) |
Touchscreen | Yes (multi-touch) |
Type | 10.1″ |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Input | |
Features | Multi-touch digitiser |
Type | Digitizer |
Memory | |
RAM | 4 GB |
Speed | 1067 MHz |
Technology | LPDDR3 SDRAM |
Miscellaneous | |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, RoHS, WEEE, A-Tick, ICES, ISO 7779, KC, CIT |
Dockable | Yes |
Features | Digital compass, Accelerometer, gyroscope, Haptics, microphone with noise-cancellation |
Included Accessories | Power adapter, HP ElitePad USB Adapter |
Integrated Options | Ambient light sensor |
Localization | English / United Kingdom |
Security | Trusted Platform Module (TPM 1.2) Security Chip |
Processor / Chipset | |
64-bit Computing | Yes |
CPU | Intel Atom Z3795 / 1.59 GHz |
Cache | L2 – 2 MB |
Features | Intel Burst Technology |
Max Turbo Speed | 2.39 GHz |
Number of Cores | Quad-Core |
Storage | |
Main Storage | 64 GB SSD – (eMMC) |