308,32 $
HP LaserJet Pro MFP M377dw multifunction printer (colour)
HP LaserJet Pro MFP M377dw multifunction printer (colour)
Print, copy and scan with this easy-to-use, smallest-in-class color MFP that offers two-sided printing and wireless connectivity, and helps you finish tasks fast. Original HP Toner cartridges with JetIntelligence produce more pages.
| HP LaserJet Pro MFP M377dw – multifunction printer (colour) | |
|---|---|
| Device Type | Printer / copier / scanner |
| Localisation | English, German, French, Italian, Spanish / Europe |
| Printing Technology | Laser (colour) |
| Monthly Duty Cycle (max) | 50000 pages |
| Recommended Monthly Volume | 750 – 4000 pages |
| Max Copying Speed | Up to 24 ppm (mono) / up to 24 ppm (colour) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed | Up to 24 ppm (mono) / up to 24 ppm (colour) |
| Max Printing Resolution | Up to 38400 x 600 dpi (mono) / up to 38400 x 600 dpi (colour) |
| Scanning | 1200 x 1200 dpi |
| Display | 4.3" |
| Original Size | 48.8 x 48.8 mm (min) – Legal (216 x 356 mm) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | 76 x 127 mm (min) – Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
| Media Type | Envelopes, plain paper, labels, recycled paper, photo paper, bond paper, glossy paper, punched paper, preprinted paper, postcards |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 850 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Automatic Duplexing | Yes (printing) |
| PC Connection Availability | Yes |
| PC Connection | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, HP ePrint, save to network folder, scan to Cloud, wireless direct printing, Instant-on Technology, Mopria certified, Google Cloud Print 2.0, Instant-on Copy |
| Power | AC 230 V (50Hz) |
| Dimensions (WxDxH) | 41.6 cm x 47.2 cm x 40 cm |
| Weight | 23.2 kg |
| Environmental Standards | ENERGY STAR Qualified, Blue Angel |
| General | |
| AirPrint Enabled | Yes |
| Device Type | Printer / copier / scanner |
| Display Diagonal Size | 4.3″ |
| Display Features | Touch screen |
| Localisation | English, German, French, Italian, Spanish / Europe |
| Monthly Duty Cycle (max) | 50000 pages |
| Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, HP ePrint, save to network folder, scan to Cloud, wireless direct printing, Instant-on Technology, Mopria certified, Google Cloud Print 2.0, Instant-on Copy |
| PC Connection | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| PC Connection Availability | Yes |
| Printing Technology | Laser – colour |
| Recommended Monthly Volume | 750 – 4000 pages |
| Connections | |
| Interfaces | 2 x USB host – 4 pin USB Type A ¦ 1 x USB 2.0 – 4 pin USB Type B ¦ 1 x Gigabit LAN – RJ-45 |
| Operating System Support | Apple Mac OS X 10.7, MS Windows Server 2008 R2 x64 Edition, Apple Mac OS X 10.8, MS Windows Server 2012 x64 Edition, MS Windows XP 64-bit Edition SP3 or later, Apple Mac OS X 10.9, MS Windows Server 2003 (32/64-bits), MS Windows Server 2003 R2 (32/64-bits), MS Windows Server 2008 SP2 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, MS Windows XP 32-bit Edition SP3 or later, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), Novell NetWare 6.5 SP8, Novell Open Enterprise Server 11 SP1, Novell Open Enterprise Server 2 |
| Software Included | Drivers & Utilities |
| Copying | |
| Copying Features | Fit to page, ID Card Copy, collation copy |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Copying Speed | Up to 24 ppm (mono) / up to 24 ppm (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Dimensions & Weight | |
| Depth | 47.2 cm |
| Height | 40 cm |
| Weight | 23.2 kg |
| Width | 41.6 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 26.8 kg |
| Document & Media Handling | |
| Bypass Feeder Capacity | 50 sheets |
| Document & Media Handling Details | ADF – 50 sheets size: 102 x 152 mm – Legal (216 x 356 mm) weight: 60 g/m² – 90 g/m² ¦ Bypass tray – 50 sheets size: 76 x 127 mm – Legal (216 x 356 mm) weight: 60 g/m² – 200 g/m² ¦ Input tray – 250 sheets size: 100 x 148 mm – Legal (216 x 356 mm) weight: 60 g/m² – 200 g/m² |
| Document Feeder Capacity | 50 sheets |
| Max Media Capacity | 850 sheets |
| Max Media Size | A4/Legal |
| Max Media Weight | 200 g/m² |
| Max Original Size | Legal (216 x 356 mm) |
| Min Media Size | 76 x 127 mm |
| Min Media Weight | 60 g/m² |
| Min Original Size | 48.8 x 48.8 mm |
| Original Type | Sheets |
| Output Trays Capacity | 150 sheets |
| Speed Details | Printing: up to 24 ppm (A4) – B/W normal ¦ Printing: up to 24 ppm (A4) – colour normal ¦ Printing: up to 25 ppm (Letter A) – B/W ¦ Printing: up to 25 ppm (Letter A) – colour ¦ Printing: up to 19 ipm (A4) – B/W duplex ¦ Printing: up to 19 ipm (A4) – colour duplex ¦ Printing: up to 20 ipm (Letter A) – B/W duplex ¦ Printing: up to 20 ipm (Letter A) – colour duplex ¦ Copying: up to 24 ppm (A4) – B/W normal ¦ Copying: up to 24 ppm (A4) – colour normal ¦ Copying: up to 25 ppm (Letter A) – B/W ¦ Copying: up to 25 ppm (Letter A) – colour ¦ Scanning: up to 26 ppm (A4) – B/W normal ¦ Scanning: up to 21 ppm (A4) – colour normal ¦ Scanning: up to 26 ppm (Letter A) – B/W normal ¦ Scanning: up to 21 ppm (Letter A) – colour normal |
| Standard Media Capacity | 300 sheets |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm) |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, Folio (216 x 330 mm), 100 x 148 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 76 x 127 mm, 127 x 203.2 mm, JIS B6 (128 x 182 mm) |
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, photo paper, bond paper, glossy paper, punched paper, preprinted paper, postcards |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Max Operating Temperature | 30 °C |
| Min Operating Temperature | 15 °C |
| Sound Emission | 30 dBA (idle) / 51 dBA (operating) |
| Environmental Standards | |
| Blue Angel Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Memory | |
| Max Supported Memory | 256 MB |
| Standard Memory | 256 MB |
| Supported Flash Memory | USB flash drive |
| Miscellaneous | |
| Compliant Standards | FCC Class B certified, cUL, GS, CB, EMC, Laser Class 1, FCC CFR47 Part 15, EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, IEC 60825-1:2007, ICES-003 issue 5 Class B, EN 62479:2010, LVD 2006/95/EC, 21 CFR 1040.10, 21 CFR 1040.11, CoC, EN55022:2010 Class B, EN 55024:2010, CISPR 22:2008, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, CAN/CSA C22.2 No. 60950-1-07 Second Edition 2011-12, EN 60825-1:2007, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Consumables Included | 1 x Cartridge (black) – up to 2300 pages ¦ 1 x Cartridge (cyan) – up to 1200 pages ¦ 1 x Cartridge (magenta) – up to 1200 pages ¦ 1 x Cartridge (yellow) – up to 1200 pages |
| Included Accessories | USB cable |
| Power | |
| Power Consumption Operational | 560 Watt |
| Power Consumption Sleep | 2.4 Watt |
| Power Consumption Standby | 19 Watt |
| Voltage Required | AC 230 V (50Hz) |
| Printing | |
| Automatic Duplexing | Yes |
| Image Enhancement Technology | HP ImageREt 3600, Pantone Calibrated |
| Max Printing Resolution | Up to 38400 x 600 dpi (mono) / up to 38400 x 600 dpi (colour) |
| Max Printing Speed | Up to 24 ppm (mono) / up to 24 ppm (colour) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF, PCLm, URF |
| Scanning | |
| Colour Depth | 30-bit |
| Grayscale Depth | 8-bit |
| Optical Resolution | 1200 x 1200 dpi |
| Scan Element | CIS |