679,62 $
HP Pro Tablet 608 G1 Gray
HP Pro Tablet 608 G1 Gray
Transform your business with this small stylish business tablet equipped with a brilliant, high definition display and the pervasive connectivity to mobilize most any business process.
| HP Pro Tablet 608 G1 – 7.86" – Atom x5 Z8500 – 4 GB RAM – 128 GB SSD – with HP Active Pen | |
|---|---|
| Product Type | Tablet – no keyboard |
| Operating System | Windows 10 – English |
| Processor | Intel Atom x5 Z8500 / 1.44 GHz (2.24 GHz) / 2 MB Cache |
| Memory | 4 GB LPDDR3 |
| Storage | 128 GB – eMMC SSD |
| Display | 7.86" WLED touchscreen 2048 x 1536 / QXGA |
| Graphics | Intel HD Graphics |
| Integrated Webcam | Yes |
| Networking | Bluetooth 4.0, 802.11a/b/g/n/ac, NFC |
| Wireless Broadband (WWAN) | 4G LTE |
| Service Provider | Service not included |
| Battery | 2-cell – up to 8 hours |
| Features | Ambient light sensor, proximity sensor, hall sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Colour | Grey |
| Dimensions (WxDxH) | 20.7 cm x 13.7 cm x 0.835 cm |
| Weight | 360 g |
| Localisation | English / United Kingdom |
| Bundled with | HP Active Pen |
| General | |
| Bundled with | HP Active Pen |
| Operating System | Windows 10 – English |
| Product Type | Tablet – no keyboard |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 15 Watt |
| Audio & Video | |
| Camera | Yes – 1080p |
| Compliant Standards | High Definition Audio, DTS Studio Sound |
| Graphics Processor | Intel HD Graphics |
| Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
| Sound | Stereo speakers, stereo microphone |
| Battery | |
| Battery Run Time | Video playback: up to 8 hours |
| Capacity | 21 Wh |
| Run Time | Up to 8 hours |
| Technology | 2-cell lithium polymer |
| Communications | |
| Features | Gobi Technology |
| Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac, NFC |
| Wireless Controller | Intel Dual Band Wireless-AC 7265 |
| Connections & Expansion | |
| Interfaces | USB-C ¦ Headphone/microphone combo jack ¦ Dock |
| Memory Card Reader | Yes (microSDXC) |
| Slots | 1 x ZIF |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 20.7 cm x 13.7 cm x 0.835 cm |
| Weight | 360 g |
| Display | |
| Features | BrightView, ultra wide viewing angle, Direct Bonding technology, anti-smudge, Corning Gorilla glass 4 |
| Image Aspect Ratio | 4:3 |
| Image Brightness | 450 cd/m² |
| LCD Backlight Technology | WLED backlight |
| Resolution | 2048 x 1536 (QXGA) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 7.86″ |
| Widescreen | No |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Memory | |
| RAM | 4 GB (provided memory is soldered) |
| Speed | 1600 MHz |
| Technology | LPDDR3 SDRAM |
| Miscellaneous | |
| Colour | Grey |
| Compliant Standards | CSA, UL, CISPR 24, ICES-003, CISPR 22, CB, RSS-102, EMC, IC, FCC, FCC CFR47 Part 15, EN 60950-1, EN 301.893, EN 301.908, EN 62311, EN 300.440, EN 62479:2010, EN 300 328, EN 301 489, FCC CFR47 Part 2, EN 55022, EN 55024 |
| Dockable | Yes |
| Features | Digital compass, Accelerometer, capacitive touch screen, gyroscope, Haptics |
| Included Accessories | Power adapter |
| Integrated Options | Ambient light sensor, proximity sensor, hall sensor |
| Localization | English / United Kingdom |
| Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Navigation | |
| Receiver | GPS |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| CPU | Intel Atom x5 Z8500 / 1.44 GHz |
| Cache | 2 MB |
| Features | Intel Burst Technology |
| Max Turbo Speed | 2.24 GHz |
| Number of Cores | Quad-Core |
| Storage | |
| Main Storage | 128 GB SSD – (eMMC) |
| Wireless Broadband (WWAN) | |
| Controller | HP lt4112 |
| Generation | 4G |
| Service Provider | Service not included |
| Technology | HSPA+, LTE |