1028,63 $
HP ProOne 440 G3 all-in-one – Core i5 7500T 2.7 GHz – 8 GB – 128 GB – LED 23.8"
HP ProOne 440 G3 all-in-one – Core i5 7500T 2.7 GHz – 8 GB – 128 GB – LED 23.8"
Marketing description is not available.
| HP ProOne 440 G3 – all-in-one – Core i5 7500T 2.7 GHz – 8 GB – 128 GB – LED 23.8" | |
|---|---|
| Type | Personal computer – all-in-one |
| Localisation | English / United Kingdom |
| Processor | 1 x Intel Core i5 (7th Gen) 7500T / 2.7 GHz (3.3 GHz) (Quad-Core) |
| Processor Socket | LGA1151 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| Cache Memory | 6 MB |
| Cache Per Processor | 6 MB |
| RAM | 8 GB (installed) / 16 GB (max) – DDR4 SDRAM – non-ECC – PC4-17000 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | 1 x SSD 128 GB |
| Card Reader | 3 in 1 |
| Monitor | 23.8" – LED – 1920 x 1080 (Full HD) – 16:9 |
| Graphics Controller | Intel HD Graphics 630 |
| Camera | Yes |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Dimensions (WxDxH) | 58 cm x 19.1 cm x 44.7 cm |
| Weight | 6.45 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty – on-site |
| General | |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localisation | English / United Kingdom |
| Product Form Factor | All-in-one |
| Type | Personal computer |
| Audio Input | |
| Type | Two microphones |
| Audio Output | |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 6 MB |
| Installed Size | 6 MB |
| Camera | |
| Camera | Yes |
| Features | HP TrueVision HD |
| Resolution | HD |
| Resolution (MP) | 1 Megapixel |
| Card Reader | |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Type | 3 in 1 card reader |
| Dimensions & Weight | |
| Depth | 19.1 cm |
| Height | 44.7 cm |
| Weight | 6.45 kg |
| Width | 58 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 95% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external 5.25″ Slim Line ¦ 1 (total) / 0 (free) x internal 3.5″ x 1/3H |
| Interfaces | 2 x USB 2.0 ¦ 2 x USB 3.0 (one of them is charging) ¦ 1 x USB 3.1 – Type C (fast-charging) ¦ 1 x HDMI output ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x headphones/microphone |
| Slots | 1 (total) / 0 (free) x CPU ¦ 2 (total) / 1 (free) x SO-DIMM 260-pin |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 630 |
| Video Interfaces | HDMI |
| Hard Drive | |
| Capacity | 1 x 128 GB |
| Type | SSD |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – parts and labour – 1 year – on-site |
| Miscellaneous | |
| Compliant Standards | UL, FCC, WEEE, A-Tick, CEL, RoHS2, low halogen, Energy-Related Products (ErP) Lot 3 |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Diagonal Size | 23.8″ |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare |
| Monitor Type | LED – IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Pixel Pitch | 0.2745 mm |
| Vertical Viewing Angle | 178 |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition – English |
| Power | |
| Device Type | Power adapter |
| Efficiency | 89% |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Factor Correction | Yes (active) |
| Power Provided | 150 Watt |
| Processor / Chipset | |
| CPU | Intel Core i5 (7th Gen) 7500T / 2.7 GHz |
| CPU Qty | 1 |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel H170 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 3.3 GHz |
| Number of Cores | Quad-Core |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 2133 MHz |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB / 16 GB (max) |
| Memory Specification Compliance | PC4-17000 |
| Rated Memory Speed | 2133 MHz |
| Technology | DDR4 SDRAM – non-ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |