1158,52 $
HP ProOne 600 G2 Core i3 6100 3.7 GHz – 4 GB – 128 GB – LED 21.5" – UK layout
HP ProOne 600 G2 Core i3 6100 3.7 GHz – 4 GB – 128 GB – LED 21.5" – UK layout
Sleek design and commercial-class features come together in the HP ProOne 600 All-in-One. Performance, security, and manageability remain the foundation of this PC developed to be a sleek and easily deployed core asset for your business.
HP ProOne 600 G2 – Core i3 6100 3.7 GHz – 4 GB – 128 GB – LED 21.5" – UK layout | |
---|---|
Type | Personal computer – all-in-one |
Localisation | English / United Kingdom |
Processor | 1 x Intel Core i3 (6th Gen) 6100 / 3.7 GHz (Dual-Core) |
Processor Main Features | Hyper-Threading Technology, Intel Smart Cache |
Cache Memory | 3 MB |
Cache Per Processor | 3 MB |
RAM | 4 GB (installed) / 32 GB (max) – DDR4 SDRAM – non-ECC – PC4-17000 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | 1 x SSD 128 GB – SATA 6Gb/s – 2.5" – 3D V-NAND technology |
Optical Storage | DVD-Writer |
Monitor | 21.5" – LED – 1920 x 1080 (Full HD) – 16:9 – touchscreen |
Graphics Controller | Intel HD Graphics 530 Dynamic Video Memory Technology |
Audio Output | Stereo |
Networking | GigE, 802.11b, 802.11a, 802.11g, 802.11n, 802.11ac, Bluetooth 4.2 |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Dimensions (WxDxH) | 53.145 cm x 40.489 cm x 20.995 cm |
Weight | 10.18 kg |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 3 years warranty – on-site |
General | |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Localisation | English / United Kingdom |
Product Form Factor | All-in-one – with height adjustable stand |
Type | Personal computer |
Audio Output | |
Compliant Standards | High Definition Audio, DTS Studio Sound |
Max Sampling Rate | 192 kHz |
Sound Output Mode | Stereo |
Cache Memory | |
Cache Per Processor | 3 MB |
Installed Size | 3 MB |
Dimensions & Weight | |
Depth | 40.489 cm |
Height | 20.995 cm |
Weight | 10.18 kg |
Width | 53.145 cm |
Environmental Parameters | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 10 °C |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25″ Slim Line ¦ 1 (total) / 0 (free) x internal 2.5″ x 1/8H |
Interfaces | 6 x USB 3.0 ¦ 1 x DisplayPort ¦ 1 x headphones/microphone ¦ 1 x headphones ¦ 1 x audio line-out ¦ 1 x LAN (Gigabit Ethernet) |
Slots | 1 (total) / 0 (free) x CPU ¦ 2 (total) / 1 (free) x M.2 Card (x4 mode) ¦ 2 (total) / 1 (free) x SO-DIMM 260-pin |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 530 Dynamic Video Memory Technology |
HDCP compatible | Yes |
Max Monitors Supported | 2 |
Video Interfaces | DisplayPort |
Hard Drive | |
Capacity | 1 x 128 GB |
Features | 3D V-NAND technology |
Interface Type | SATA 6Gb/s |
Type | SSD – 2.5″ |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Interface | USB |
Keyboard Name | HP Business Slim Keyboard |
Localization & Layout | UK |
Manufacturer Warranty | |
Service & Support | Limited warranty – 3 years – on-site |
Miscellaneous | |
Compliant Standards | ACPI, CCC, TCO Certified Edge, CECP, SEPA, low halogen |
Mounting Interface | 100 x 100 mm |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Monitor | |
Diagonal Size | 21.5″ |
Horizontal Viewing Angle | 178 |
Image Aspect Ratio | 16:9 |
Image Brightness | 225 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | 72% colour gamut, Projected Capacitive Touch (PCT) technology |
Monitor Type | LED – IPS |
Native Resolution | 1920 x 1080 (Full HD) |
Pixel Pitch | 0.247 mm |
Touchscreen | Yes (10-point multi-touch) |
Vertical Viewing Angle | 178 |
Widescreen Display | Yes |
Mouse | |
Interface | USB |
Technology | Optical |
Networking | |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3az, Bluetooth 4.0 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Ethernet Controller | Intel I219LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 7265 |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition – English |
Software | CyberLink Power2Go, Skype, HP SoftPaq Download Manager, HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP ePrint, CyberLink PowerDVD BD Edition, Foxit PhantomPDF Express, Windows Defender, HP Secure Erase, HP BIOSphere, HP Client Security Manager |
Optical Storage | |
Type | DVD-Writer – SATA |
Power | |
Device Type | Power supply |
Efficiency | 90% |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Factor Correction | Yes (active) |
Power Provided | 160 Watt |
Processor / Chipset | |
CPU | Intel Core i3 (6th Gen) 6100 / 3.7 GHz |
CPU Qty | 1 |
CPU Upgradability | Upgradable |
Chipset Type | Intel Q150 Express |
Max CPU Qty | 1 |
Number of Cores | Dual-Core |
Processor Main Features | Hyper-Threading Technology, Intel Smart Cache |
RAM | |
Configuration Features | 1 x 4 GB |
Effective Memory Speed | 2133 MHz |
Features | Unbuffered |
Form Factor | SO-DIMM 260-pin |
Installed Size | 4 GB / 32 GB (max) |
Memory Specification Compliance | PC4-17000 |
Rated Memory Speed | 2133 MHz |
Technology | DDR4 SDRAM – non-ECC |
Storage Controller | |
Controller Interface Type | SATA 6Gb/s |
Type | 1 x SATA |