560,23 $
HP Retail System MP9 G2 mini desktop – Celeron G3900T 2.6 GHz – 4 GB – 500 GB
HP Retail System MP9 G2 mini desktop – Celeron G3900T 2.6 GHz – 4 GB – 500 GB
Manage your business from the store floor to the back office and all points in between with the HP MP9 Retail System, a super-compact, flexible powerhouse platform that is deployable wherever your retail demands.
HP Retail System MP9 G2 – mini desktop – Celeron G3900T 2.6 GHz – 4 GB – 500 GB | |
---|---|
Type | Point of sale terminal – mini desktop |
Localisation | German, French, Italian / Switzerland |
Processor | 1 x Intel Celeron G3900T / 2.6 GHz (Dual-Core) |
Processor Socket | LGA1151 Socket |
Cache Memory | 2 MB |
Cache Per Processor | 2 MB |
RAM | 4 GB (installed) / 32 GB (max) – DDR4 SDRAM – non-ECC – PC4-17000 |
Storage Controller | SATA |
Hard Drive | 1 x 500 GB – SATA |
Graphics Controller | Intel HD Graphics 510 Dynamic Video Memory Technology |
Audio Output | Stereo |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | FreeDOS 2.0 |
Dimensions (WxDxH) | 17.5 cm x 17.7 cm x 3.4 cm |
Weight | 1.3 kg |
Manufacturer Warranty | 3 years warranty – on-site |
General | |
Built-in Devices | Speaker, SmartCard reader |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Localisation | German, French, Italian / Switzerland |
Product Form Factor | Mini desktop |
Type | Point of sale terminal |
Audio Output | |
Compliant Standards | High Definition Audio, DTS Studio Sound |
Max Sampling Rate | 192 kHz |
Sound Output Mode | Stereo |
Cache Memory | |
Cache Per Processor | 2 MB |
Installed Size | 2 MB |
Dimensions & Weight | |
Depth | 17.7 cm |
Height | 3.4 cm |
Weight | 1.3 kg |
Width | 17.5 cm |
Environmental Parameters | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 10 °C |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x internal 2.5″ |
Interfaces | 6 x USB 3.0 (2 front, 4 rear) (one of them is Always On) ¦ 1 x USB 3.0 – Type C (1 in front) ¦ 1 x headphones (1 in front) ¦ 1 x headphones/microphone ¦ 2 x DisplayPort ¦ 1 x VGA ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x serial |
Slots | 1 (total) / 0 (free) x CPU ¦ 2 (total) / 1 (free) x SO-DIMM 260-pin ¦ 2 (total) / 2 (free) x M.2 Card |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 510 Dynamic Video Memory Technology |
HDCP compatible | Yes |
Max Monitors Supported | 2 |
Video Interfaces | VGA, DisplayPort |
Hard Drive | |
Capacity | 1 x 500 GB |
Interface Type | SATA |
Spindle Speed | 7200 rpm |
Type | HDD |
Manufacturer Warranty | |
Service & Support | Limited warranty – parts and labour – 3 years – on-site |
Miscellaneous | |
Compliant Standards | Common Criteria EAL4+, CECP, SEPA, low halogen |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Monitor | |
Monitor Type | None. |
Networking | |
Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | Intel I219LM |
Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
Remote Management Protocol | ASF 2.0 |
Operating System / Software | |
OS Provided | FreeDOS 2.0 – German / French / Italian / English |
Power | |
Device Type | Power adapter |
Efficiency | 89% |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Factor Correction | Yes (active) |
Power Provided | 65 Watt |
Processor / Chipset | |
CPU | Intel Celeron G3900T / 2.6 GHz |
CPU Qty | 1 |
CPU Socket | LGA1151 Socket |
CPU Upgradability | Upgradable |
Chipset Type | Intel Q170 Express |
Max CPU Qty | 1 |
Number of Cores | Dual-Core |
RAM | |
Configuration Features | 1 x 4 GB |
Effective Memory Speed | 2133 MHz |
Features | Dual channel memory architecture |
Form Factor | SO-DIMM 260-pin |
Installed Size | 4 GB / 32 GB (max) |
Memory Specification Compliance | PC4-17000 |
Rated Memory Speed | 2133 MHz |
Technology | DDR4 SDRAM – non-ECC |
Storage Controller | |
Type | 1 x SATA |