2075,64 $
HP RP9 G1 Retail System 9015 all-in-one – Core i3 6100 3.7 GHz – 8 GB – 256 GB – LED 15.6"
HP RP9 G1 Retail System 9015 all-in-one – Core i3 6100 3.7 GHz – 8 GB – 256 GB – LED 15.6"
Deliver a stylish and engaging experience to your customers with the sleek and versatile HP RP9 Retail System, an all-in-one that combines powerhouse performance with reliable engineering.
| HP RP9 G1 Retail System 9015 – all-in-one – Core i3 6100 3.7 GHz – 8 GB – 256 GB – LED 15.6" | |
|---|---|
| Type | Point of sale terminal – all-in-one | 
| Localisation | German / Germany | 
| Processor | 1 x Intel Core i3 (6th Gen) 6100 / 3.7 GHz (Dual-Core) | 
| Processor Socket | LGA1151 Socket | 
| Processor Main Features | Hyper-Threading Technology, Intel Smart Cache | 
| Cache Memory | 3 MB | 
| Cache Per Processor | 3 MB | 
| RAM | 8 GB (installed) / 32 GB (max) – DDR4 SDRAM – non-ECC – PC4-17000 | 
| Storage Controller | SATA (SATA 6Gb/s) | 
| Hard Drive | 1 x SSD 256 GB – SATA 6Gb/s – 2.5" – 3D V-NAND technology | 
| Monitor | 15.6" – LED – 1366 x 768 (HD) – 16:9 – touchscreen | 
| Graphics Controller | Intel HD Graphics 530 | 
| Audio Output | Stereo | 
| Networking | GigE | 
| Power | AC 120/230 V (50/60 Hz) | 
| OS Provided | Windows 10 IOT Enterprise 64-bit Edition Retail | 
| Dimensions (WxDxH) | 39.56 cm x 22.23 cm x 29.25 cm | 
| Weight | 6.8 kg | 
| Environmental Standards | ENERGY STAR Qualified | 
| Manufacturer Warranty | 3 years warranty – on-site | 
| General | |
| Built-in Devices | Stereo speakers, display, hood sensor | 
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip | 
| Localisation | German / Germany | 
| Product Form Factor | All-in-one – with Compact Stand | 
| Type | Point of sale terminal | 
| Audio Output | |
| Compliant Standards | High Definition Audio, DTS Studio Sound | 
| Max Sampling Rate | 192 kHz | 
| Sound Output Mode | Stereo | 
| Speakers Included | 1 x amplifier ¦ 2 x right / left channel | 
| Cache Memory | |
| Cache Per Processor | 3 MB | 
| Installed Size | 3 MB | 
| Dimensions & Weight | |
| Depth | 22.23 cm | 
| Height | 29.25 cm | 
| Weight | 6.8 kg | 
| Width | 39.56 cm | 
| Environmental Parameters | |
| Humidity Range Operating | 20 – 85% | 
| Max Operating Temperature | 40 °C | 
| Min Operating Temperature | 10 °C | 
| Sound Emission | 26 dBA | 
| Environmental Standards | |
| ENERGY STAR Certified | Yes | 
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x internal 2.5″ x 1/8H ¦ 2 (total) / 2 (free) x internal M.2 2280 | 
| Interfaces | 2 x serial ¦ 1 x DisplayPort ¦ 3 x PoweredUSB (12 V) ¦ 1 x PoweredUSB (24 V) ¦ 1 x cash drawer ¦ 2 x USB 2.0 ¦ 2 x USB 3.0 ¦ 1 x LAN (Gigabit Ethernet) – RJ-45 ¦ 1 x audio line-in – mini-jack ¦ 1 x audio line-out – mini-jack | 
| Slots | 2 (total) / 1 (free) x SO-DIMM 260-pin ¦ 1 (total) / 0 (free) x CPU ¦ 1 (total) / 1 (free) x M.2 Card – 2230 | 
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 530 | 
| Video Interfaces | DisplayPort | 
| Hard Drive | |
| Capacity | 1 x 256 GB | 
| Features | 3D V-NAND technology | 
| Interface Type | SATA 6Gb/s | 
| Type | SSD – 2.5″ | 
| Manufacturer Warranty | |
| Dimensions & Weight Details | – 2.6 kg – stand | 
| Service & Support | Limited warranty – parts and labour – 3 years – on-site | 
| Miscellaneous | |
| Compliant Standards | ACPI, RoHS, WEEE, RoHS2 | 
| Mounting Interface | 100 x 100 mm | 
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | 
| Monitor | |
| Diagonal Size | 15.6″ | 
| Horizontal Viewing Angle | 170 | 
| Image Aspect Ratio | 16:9 | 
| Image Contrast Ratio | 500:1 | 
| Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology, anti-fingerprint | 
| Monitor Type | LED | 
| Native Resolution | 1366 x 768 (HD) | 
| Response Time | 8 ms | 
| Touchscreen | Yes (10-point multi-touch) | 
| Vertical Viewing Angle | 160 | 
| Widescreen Display | Yes | 
| Networking | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az | 
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | 
| Ethernet Controller | Intel I219LM | 
| Features | Wake on LAN (WoL), PXE support | 
| Operating System / Software | |
| OS Certified | SUSE Linux Enterprise Desktop | 
| OS Provided | Windows 10 IOT Enterprise 64-bit Edition Retail – English / German | 
| Software | HP Secure Erase, HP BIOSphere, HP Touchpoint Manager | 
| Power | |
| Device Type | Power supply | 
| Efficiency | 89% | 
| Installed Qty | 1 | 
| Nominal Voltage | AC 120/230 V (50/60 Hz) | 
| Power Consumption Sleep | 0.9 Watt | 
| Power Factor Correction | Yes (active) | 
| Power Provided | 230 Watt | 
| Processor / Chipset | |
| CPU | Intel Core i3 (6th Gen) 6100 / 3.7 GHz | 
| CPU Qty | 1 | 
| CPU Socket | LGA1151 Socket | 
| CPU Upgradability | Upgradable | 
| Chipset Type | Intel Q170 Express | 
| Max CPU Qty | 1 | 
| Number of Cores | Dual-Core | 
| Processor Main Features | Hyper-Threading Technology, Intel Smart Cache | 
| RAM | |
| Configuration Features | 1 x 8 GB | 
| Effective Memory Speed | 2133 MHz | 
| Features | Unbuffered, dual channel memory architecture | 
| Form Factor | SO-DIMM 260-pin | 
| Installed Size | 8 GB / 32 GB (max) | 
| Memory Specification Compliance | PC4-17000 | 
| Rated Memory Speed | 2133 MHz | 
| Technology | DDR4 SDRAM – non-ECC | 
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s | 
| RAID Level | RAID 0, RAID 1 | 
| Type | 1 x SATA |