2723,79 $
HP Workstation Z1 G3 all-in-one – Core i7 6700 3.4 GHz – 8 GB – 256 GB – LED 23.6"
HP Workstation Z1 G3 all-in-one – Core i7 6700 3.4 GHz – 8 GB – 256 GB – LED 23.6"
Featuring a space-optimized, uncompromised, and fully featured design at a budget conscience price point, the HP Z1 G3 is still powerful all-in-one workstation.
HP Workstation Z1 G3 – all-in-one – Core i7 6700 3.4 GHz – 8 GB – 256 GB – LED 23.6" | |
---|---|
Type | Workstation – all-in-one |
Platform Technology | Intel vPro Technology |
Localisation | English / United Kingdom |
Processor | 1 x Intel Core i7 (6th Gen) 6700 / 3.4 GHz (4 GHz) (Quad-Core) |
Processor Socket | LGA1151 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory | 8 MB |
Cache Per Processor | 8 MB |
RAM | 8 GB (installed) / 64 GB (max) – DDR4 SDRAM – non-ECC – PC4-17000 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | 1 x SSD 256 GB – PCI Express 3.0 x4 – M.2 – HP Z Turbo Drive G2, NVM Express (NVMe) |
Card Reader | Yes |
Monitor | 23.6" – LED – 3840 x 2160 (Ultra HD 4K) – 16:9 |
Graphics Controller | Intel HD Graphics 530 |
Audio Output | Stereo |
Networking | GigE, 802.11b, 802.11a, 802.11g, 802.11n, 802.11ac, Bluetooth 4.2 |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Dimensions (WxDxH) | 59.69 cm x 21.08 cm x 54.61 cm |
Weight | 10.51 kg |
Manufacturer Warranty | 3 years warranty – on-site |
General | |
Built-in Devices | Stereo speakers |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation | English / United Kingdom |
Platform Technology | Intel vPro Technology |
Product Form Factor | All-in-one |
Type | Workstation |
Audio Output | |
Compliant Standards | High Definition Audio, DTS Studio Sound |
Sound Output Mode | Stereo |
Speakers Included | 2 x right / left channel |
Cache Memory | |
Cache Per Processor | 8 MB |
Installed Size | 8 MB |
Card Reader | |
Supported Flash Memory Cards | SD Memory Card |
Type | Card reader |
Dimensions & Weight | |
Depth | 21.08 cm |
Height | 54.61 cm |
Weight | 10.51 kg |
Width | 59.69 cm |
Environmental Parameters | |
Humidity Range Operating | 8 – 85% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
Expansion / Connectivity | |
Bays | 2 internal 2.5″ x 1/8H |
Interfaces | 2 x USB 3.0 ¦ 2 x Thunderbolt 3/USB 3.1 – Type C ¦ 1 x headphones/microphone ¦ 1 x headphones ¦ 1 x microphone ¦ 1 x DisplayPort ¦ 4 x USB 3.0 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in/headphones/microphone ¦ 1 x USB 2.0 (1 internal) ¦ 2 x USB 2.0 (2 internal) |
Slots | 1 (total) / 0 (free) x CPU ¦ 4 (total) / 2 (free) x SO-DIMM 260-pin ¦ 1 (total) / 1 (free) x MXM 3.1 (x16 mode) ¦ 3 (total) / 3 (free) x M.2 Card |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 530 |
Video Interfaces | DisplayPort |
Hard Drive | |
Capacity | 1 x 256 GB |
Features | HP Z Turbo Drive G2, NVM Express (NVMe) |
Interface Type | PCI Express 3.0 x4 |
Type | SSD – M.2 |
Manufacturer Warranty | |
Service & Support | Limited warranty – parts and labour – 3 years – on-site |
Miscellaneous | |
Compliant Standards | RoHS, WEEE, ACPI 4.0 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Monitor | |
Diagonal Size | 23.6″ |
Horizontal Viewing Angle | 178 |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Type | LED – IPS |
Native Resolution | 3840 x 2160 (Ultra HD 4K) |
Pixel Pitch | 0.13575 mm |
Response Time | 14 ms |
Vertical Viewing Angle | 178 |
Widescreen Display | Yes |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Ethernet Controller | Intel I219LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 8260 |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition – English |
Software | HP Remote Graphics Software, HP Performance Advisor, Foxit PhantomPDF |
Power | |
80 PLUS Certification | 80 PLUS |
Device Type | Power supply |
Efficiency | 90% |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Factor Correction | Yes (active) |
Power Provided | 330 Watt |
Processor / Chipset | |
CPU | Intel Core i7 (6th Gen) 6700 / 3.4 GHz |
CPU Qty | 1 |
CPU Socket | LGA1151 Socket |
CPU Upgradability | Upgradable |
Chipset Type | Intel C236 |
Max CPU Qty | 1 |
Max Turbo Speed | 4 GHz |
Number of Cores | Quad-Core |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
RAM | |
Configuration Features | 2 x 4 GB |
Effective Memory Speed | 2133 MHz |
Features | Unbuffered |
Form Factor | SO-DIMM 260-pin |
Installed Size | 8 GB / 64 GB (max) |
Memory Specification Compliance | PC4-17000 |
RAM Supported | 64 GB unbuffered – non-ECC ¦ 64 GB unbuffered – ECC |
Rated Memory Speed | 2133 MHz |
Technology | DDR4 SDRAM – non-ECC |
Storage Controller | |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1 |
Type | SATA |