233,53 $
HP EliteDisplay E232e LED monitor – Full HD (1080p) – 23"
HP EliteDisplay E232e LED monitor – Full HD (1080p) – 23"
Work smart and comfortably with the HP EliteDisplay monitor, a large-screen Full HD IPS display with Elite-class presentation features and ergonomic adjustability.
| HP EliteDisplay E232e – LED monitor – Full HD (1080p) – 23" | |
|---|---|
| Device Type | LED-backlit LCD monitor – 23" | 
| Energy Class | Class A | 
| Energy Consumption per Year | 28 kWh | 
| Power Consumption (On mode) | 19 W | 
| Features | USB Hub | 
| Panel Type | IPS | 
| Aspect Ratio | Widescreen – 16:9 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) | 
| Response Time | 7 ms (grey-to-grey) | 
| Input Connectors | HDMI, VGA, DisplayPort | 
| Display Position Adjustments | Pivot (rotation), swivel, tilt | 
| Screen Coating | Anti-glare | 
| Colour | Ergo grey | 
| Dimensions (WxDxH) – with stand | 54.93 cm x 18.9 cm x 51.24 cm | 
| Localisation | English / Europe | 
| Environmental Standards | ENERGY STAR Qualified | 
| Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, TCO Certified Edge, KC, CECP, CEL, EAC, ISC, SEPA | 
| General | |
| Aspect Ratio | Widescreen – 16:9 | 
| Backlight Technology | WLED | 
| Brightness | 250 cd/m² | 
| Built-in Devices | USB Hub | 
| Colour | Ergo grey | 
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) | 
| Diagonal Size | 23″ | 
| Dimensions (WxDxH) | 54.93 cm x 18.9 cm x 51.24 cm – with stand | 
| Display Type | LED-backlit LCD monitor / TFT active matrix | 
| Energy Class | Class A | 
| Energy Consumption per Year | 28 kWh | 
| Features | HDCP, 72% colour gamut, On-screen Digital Controls | 
| Horizontal Viewing Angle | 178 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | 
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese | 
| Panel Type | IPS | 
| Power Consumption (On mode) | 19 W | 
| Response Time | 7 ms (grey-to-grey) | 
| Screen Coating | Anti-glare | 
| Vertical Viewing Angle | 178 | 
| Connectivity | |
| Interfaces | 2 x USB 2.0 ¦ VGA ¦ DisplayPort (HDCP) ¦ HDMI (HDCP) | 
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand – width: 54.93 cm – depth: 4.96 cm – height: 33.69 cm – weight: 3.63 kg | 
| Environmental Standards | |
| ENERGY STAR Certified | Yes | 
| Mechanical | |
| Display Position Adjustments | Pivot (rotation), swivel, tilt | 
| Flat Panel Mount Interface | 100 x 100 mm | 
| Height Adjustment | 150 mm | 
| Rotation Angle | 90 | 
| Tilt Angle | -5/+25 | 
| Miscellaneous | |
| Cables Included | 1 x VGA cable ¦ 1 x DisplayPort cable ¦ 1 x USB cable | 
| Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, TCO Certified Edge, KC, CECP, CEL, EAC, ISC, SEPA | 
| Features | Security lock slot (cable lock sold separately), detachable stand | 
| Localisation | English / Europe | 
| Power | |
| Power Consumption Operational | 28 Watt | 
| Power Consumption Stand by | 0.5 Watt | 
| Voltage Required | AC 120/230 V (50/60 Hz) | 
| Software / System Requirements | |
| Included Software | Display drivers, HP Display Assistant |